From 3/4″ thru 2 1/2″ NE, NTE, NU, NTU, and N1260 Series – M12 thru M68 sizes along with specials manufactured to your blueprints.

Wyandotte Industries manufactures all of our nylon insert locknuts right here in Wyandotte, MI, USA. All of our standard parts have material melted and manufactured in the USA or DFARS compliant. We can offer parts to meet Buy America requirements.

Please ask about specials in steel, stainless steel, or other materials.

Wyandotte Industries is currently manufacturing nylon insert locknuts, specializing in larger sizes, including special and standard series dimensions. We produce nylon insert locknuts in low carbon, medium carbon and heat treatable steel grades, as well as non-ferrous materials. The nylon insert locknut is one of the most versatile locknuts, as the nylon insert does not wear or modify the threads of the mating part, allowing for reusability. The nut is free spinning until the bolt enters the locking insert, at which time the bolt threads then become impressed into the nylon. The nylon insert exerts constant pressure against the threads of the bolt, thereby preventing the nut from rotating. This allows the locknut to withstand severe vibration while providing a torque tension relationship.

The gray colored insert in our nylon insert locknuts is a trademark of Wyandotte Industries.

Nylon Insert Locknuts

Common Sizes for Wyandotte Industries

  • NE Series - Light Hexagon












































































































































    Item # Thread Size
    (Class 3B Fit)
    Nominal Hex
    Size (A)
    Thickness
    (B)
    Width Across
    Corners, MIN. (C)
    Approx. Weight
    per 100 pcs
    WY**NE-1210 .750-10 UNC 1.062 in .875 +/- .015 in 1.191 in 12.1 lb
    WY**NE-1216 .750-16 UNC 1.062 in .875 +/- .015 in 1.191 in 12.1 lb
    WY**NE-1409 .875-9 UNC 1.250 in .984 +/- .015 in 1.403 in 19.4 lb
    WY**NE-1414 .875-14 UNC 1.250 in .984 +/- .015 in 1.403 in 19.4 lb
    WY**NE-1608 1.000-8 UNC 1.437 in 1.047 +/- .031 in 1.615 in 28.5 lb
    WY**NE-1614 1.000-14 UNC 1.437 in 1.047 +/- .031 in 1.615 in 28.5 lb
    WY**NE-1807 1.125-7 UNC 1.625 in 1.172 +/- .031 in 1.826 in 41.9 lb
    WY**NE-1812 1.125-12 UNC 1.625 in 1.172 +/- .031 in 1.826 in 41.9 lb
    WY**NE-2007 1.250-7 UNC 1.812 in 1.391 +/- .031 in 2.038 in 60.3 lb
    WY**NE-2012 1.250-7 UNC 1.812 in 1.391 +/- .031 in 2.038 in 60.3 lb
    WY**NE-2206 1.375-6 UNC 2.000 in 1.578 +/- .031 in 2.249 in 96.5 lb
    WY**NE-2212 1.375-12 UNC 2.000 in 1.578 +/- .031 in 2.249 in 96.5 lb
    WY**NE-2406 1.500 -6 UNC 2.187 in 1.609 +/- .031 in 2.416 in 125.3 lb
    WY**NE-2412 1.500 -12 UNC 2.187 in 1.609 +/- .031 in 2.416 in 125.3 lb
  • NTE Series - Light Hexagon, Thin












































































































































    Item # Thread Size
    (Class 3B Fit)
    Nominal Hex
    Size (A)
    Thickness
    (B)
    Width Across
    Corners, MIN. (C)
    Approx. Weight
    per 100 pcs
    WY**NTE-1210 .750-10 UNC 1.062 in .406 +/- .015 in 1.191 in 5.0 lb
    WY**NTE-1216 .750-16 UNC 1.062 in .406 +/- .015 in 1.191 in 5.0 lb
    WY**NTE-1409 .875-9 UNC 1.250 in .469 +/- .015 in 1.403 in 7.9 lb
    WY**NTE-1414 .875-14 UNC 1.250 in .469 +/- .015 in 1.403 in 7.9 lb
    WY**NTE-1608 1.000-8 UNC 1.437 in .547 +/- .031 in 1.615 in 13.5 lb
    WY**NTE-1614 1.000-14 UNC 1.437 in .547 +/- .031 in 1.615 in 13.5 lb
    WY**NTE-1807 1.125-7 UNC 1.625 in .641 +/- .031 in 1.826 in 18.5 lb
    WY**NTE-1812 1.125-12 UNC 1.625 in .641 +/- .031 in 1.826 in 18.5 lb
    WY**NTE-2007 1.250-7 UNC 1.812 in .734 +/- .031 in 2.038 in 26.2 lb
    WY**NTE-2012 1.250-7 UNC 1.812 in .734 +/- .031 in 2.038 in 26.2 lb
    WY**NTE-2206 1.375-6 UNC 2.000 in .790 +/- .031 in 2.249 in 33.0 lb
    WY**NTE-2212 1.375-12 UNC 2.000 in .790 +/- .031 in 2.249 in 33.0 lb
    WY**NTE-2406 1.500 -6 UNC 2.187 in .797 +/- .031 in 2.416 in 43.0 lb
    WY**NTE-2412 1.500 -12 UNC 2.187 in .797 +/- .031 in 2.416 in 43.0 lb
  • NU Series - Heavy Hexagon














































































































































































































































    Item # Thread Size
    (Class 3B Fit)
    Nominal Hex
    Size (A)
    Thickness
    (B)
    Width Across
    Corners, MIN. (C)
    Approx. Weight
    per 100 pcs
    WY**NU-1210 .750 - 10 UNC 1.250 in 1.000 +/- .015 in 1.382 in 23.0 lb
    WY**NU-1216 .750 - 16 UNF 1.250 in 1.000 +/- .015 in 1.382 in 23.0 lb
    WY**NU-1409 .875 - 9 UNC 1.437 in 1.125 +/- .015 in 1.589 in 34.0 lb
    WY**NU-1414 .875 - 14 UNF 1.437 in 1.125 +/- .015 in 1.589 in 34.0 lb
    WY**NU-1608 1.000 - 8 UNC 1.625 in 1.281 +/- .031 in 1.796 in 48.0 lb
    WY**NU-1614 1.000 - 14 UNF 1.625 in 1.281 +/- .031 in 1.796 in 48.0 lb
    WY**NU-1807 .125 - 7 UNC 1.812 in 1.438 +/- .031 in 2.002 in 70.0 lb
    WY**NU-1812 1.125 - 12 UNF 1.812 in 1.438 +/- .031 in 2.002 in 70.0 lb
    WY**NU-2007 1.250 - 7 UNC 2.000 in 1.641 +/- .031 in 2.209 in 92.0 lb
    WY**NU-2012 1.250 - 12 UNF 2.000 in 1.641 +/- .031 in 2.209 in 92.0 lb
    WY**NU-2206 1.375 - 6 UNC 2.187 in 1.797 +/- .031 in 2.416 in 120.0 lb
    WY**NU-2212 1.375 - 12 UNF 2.187 in 1.797 +/- .031 in 2.416 in 120.0 lb
    WY**NU-2406 1.500 - 6 UNC 2.375 in 1.922 +/- .031 in 2.622 in 150.0 lb
    WY**NU-2412 1.500 - 12 UNF 2.375 in 1.922 +/- .031 in 2.622 in 150.0 lb
    WY**NU-2805 1.750 - 5 UNC 2.750 in 2.313 +/- .063 in 3.035 in 240.0 lb
    WY**NU-2812 1.750 - 12 UNF 2.750 in 2.313 +/- .063 in 3.035 in 240.0 lb
    WY**NU-3204 2.000 - 4.5 UNC 3.125 in 2.406 +/- .063 in 3.449 in 310.0 lb
    WY**NU-3208 2.000 - 8 UN 3.125 in 2.406 +/- .063 in 3.449 in 310.0 lb
    WY**NU-3212 2.000 - 12 UNF 3.125 in 2.406 +/- .063 in 3.449 in 310.0 lb
    WY**NU-3604 2.250 - 4.5 UNC 3.500 in 2.813 +/- .063 in 3.862 in 400.0 lb
    WY**NU-3608 2.250 - 8 UN 3.500 in 2.813 +/- .063 in 3.862 in 400.0 lb
    WY**NU-3612 2.250 - 12 UNF 3.500 in 2.813 +/- .063 in 3.862 in 400.0 lb
    WY**NU-4004 2.500 - 4 UNC 4.000 in 3.093 +/- .063 in 4.618 in 682.0 lb
    WY**NU-4008 2.500 - 8 UN 4.000 in 3.093 +/- .063 in 4.618 in 682.0 lb
    WY**NU-4012 2.500 - 12 UNF 4.000 in 3.093 +/- .063 in 4.618 in 682.0 lb
  • NTU Series - Heavy Hexagon, Thin














































































































































































































































    Item # Thread Size
    (Class 3B Fit)
    Nominal Hex
    Size (A)
    Thickness
    (B)
    Width Across
    Corners, MIN. (C)
    Approx. Weight
    per 100 pcs
    WY**NTU-1210 .750 - 10 UNC 1.250 in .703 +/- .015 in 1.382 in 15.0 lb
    WY**NTU-1216 .750 - 16 UNF 1.250 in .703 +/- .015 in 1.382 in 15.0 lb
    WY**NTU-1409 .875 - 9 UNC 1.437 in .781 +/- .015 in 1.589 in 21.0 lb
    WY**NTU-1414 .875 - 14 UNF 1.437 in .781 +/- .015 in 1.589 in 21.0 lb
    WY**NTU-1608 1.000 - 8 UNC 1.625 in .891 +/- .031 in 1.796 in 30.0 lb
    WY**NTU-1614 1.000 - 14 UNF 1.625 in .891 +/- .031 in 1.796 in 30.0 lb
    WY**NTU-1807 .125 - 7 UNC 1.812 in .969 +/- .031 in 2.002 in 47.0 lb
    WY**NTU-1812 1.125 - 12 UNF 1.812 in .969 +/- .031 in 2.002 in 47.0 lb
    WY**NTU-2007 1.250 - 7 UNC 2.000 in 1.109 +/- .031 in 2.209 in 57.0 lb
    WY**NTU-2012 1.250 - 12 UNF 2.000 in 1.109 +/- .031 in 2.209 in 57.0 lb
    WY**NTU-2206 1.375 - 6 UNC 2.187 in 1.188 +/- .031 in 2.416 in 70.0 lb
    WY**NTU-2212 1.375 - 12 UNF 2.187 in 1.188 +/- .031 in 2.416 in 70.0 lb
    WY**NTU-2406 1.500 - 6 UNC 2.375 in 1.313 +/- .031 in 2.622 in 95.0 lb
    WY**NTU-2412 1.500 - 12 UNF 2.375 in 1.313 +/- .031 in 2.622 in 95.0 lb
    WY**NTU-2805 1.750 - 5 UNC 2.750 in 1.469 +/- .063 in 3.035 in 140.0 lb
    WY**NTU-2812 1.750 - 12 UNF 2.750 in 1.469 +/- .063 in 3.035 in 140.0 lb
    WY**NTU-3204 2.000 - 4.5 UNC 3.125 in 1.672 +/- .063 in 3.449 in 210.0 lb
    WY**NTU-3208 2.000 - 8 UN 3.125 in 1.672 +/- .063 in 3.449 in 210.0 lb
    WY**NTU-3212 2.000 - 12 UNF 3.125 in 1.672 +/- .063 in 3.449 in 210.0 lb
    WY**NTU-3604 2.250 - 4.5 UNC 3.500 in 1.938 +/- .063 in 3.862 in 290.0 lb
    WY**NTU-3608 2.250 - 8 UN 3.500 in 1.938 +/- .063 in 3.862 in 290.0 lb
    WY**NTU-3612 2.250 - 12 UNF 3.500 in 1.938 +/- .063 in 3.862 in 290.0 lb
    WY**NTU-4004 2.500 - 4 UNC 4.000 in 2.187 +/- .063 in 4.618 in 430.0 lb
    WY**NTU-4008 2.500 - 8 UN 4.000 in 2.187 +/- .063 in 4.618 in 430.0 lb
    WY**NTU-4012 2.500 - 12 UNF 4.000 in 2.187 +/- .063 in 4.618 in 430.0 lb
  • N1260 Series – Light Hexagon, Thick




































































    Item # Thread Size
    (Class 3B Fit)
    Nominal Hex
    Size (A)
    Thickness
    (B)
    Width Across
    Corners, MIN. (C)
    Approx. Weight
    per 100 pcs
    WY**N1260-1216 .750 - 16 UNC 1.062 in 1.250 +/- .015 in 1.191 in 18.0 lb
    WY**N1260-1414 .875 - 14 UNF 1.250 in 1.438 +/- .015 in 1.403 in 30.0 lb
    WY**N1260-1614 1.000 - 14 UNC 1.437 in 1.672 +/- .031 in 1.615 in 46.0 lb
    WY**N1260-1812 1.125 - 12 UNF 1.625 in 1.843 +/- .031 in 1.826 in 65.0 lb
    WY**N1260-2012 1.250 - 12 UNC 1.812 in 2.031 +/- .031 in 2.038 in 88.0 lb
    WY**N1260-2412 1.500 - 12 UNF 2.187 in 2.380 +/- .031 in 2.416 in 147.0 lb
  • Metric Hex Nylon Insert Locknuts





















































































































































































































    Item # Thread Size Nominal Hex
    Size (A)
    Thickness
    (B)
    Width Across
    Corners, MIN. (C)
    Hex Height (D)
    Minimum
    WY**D985-20 x 250 20 x 2.50 mm 30 mm 20.0 mm 32.95 mm 14.0 mm
    WY**D985-20 x 150 20 x 1.50 mm 30 mm 20.0 mm 32.95 mm 14.0 mm
    WY**D985-22 x 250 22 x 2.50 mm 32 mm 22.0 mm 35.03 mm 15.0 mm
    WY**D985-22 x 150 22 x 1.50 mm 32 mm 22.0 mm 35.03 mm 15.0 mm
    WY**D985-24 x 300 24 x 3.00 mm 36 mm 24.0 mm 39.55 mm 15.0 mm
    WY**D985-24 x 200 24 x 2.00 mm 36 mm 24.0 mm 39.55 mm 15.0 mm
    WY**D985-27 x 300 27 x 3.00 mm 41 mm 27.0 mm 45.20 mm 17.0 mm
    WY**D985-27 x 200 27 x 2.00 mm 41 mm 27.0 mm 45.20 mm 17.0 mm
    WY**D985-30 x 350 30 x 3.50 mm 46 mm 30.0 mm 50.85 mm 19.0 mm
    WY**D985-30 x 200 30 x 2.00 mm 46 mm 30.0 mm 50.85 mm 19.0 mm
    WY**D985-33 x 350 33 x 3.50 mm 50 mm 33.0 mm 55.37 mm 22.0 mm
    WY**D985-33 x 200 33 x 2.00 mm 50 mm 33.0 mm 55.37 mm 22.0 mm
    WY**D985-36 x 400 36 x 4.00 mm 55 mm 36.0 mm 60.79 mm 25.0 mm
    WY**D985-36 x 300 36 x 3.00 mm 55 mm 36.0 mm 60.79 mm 25.0 mm
    WY**D985-39 x 400 39 x 4.00 mm 60 mm 39.0 mm 66.44 mm 27.0 mm
    WY**D985-39 x 300 39 x 3.00 mm 60 mm 39.0 mm 66.44 mm 27.0 mm
    WY**D985-42 x 450 42 x 4.50 mm 68 mm 42.0 mm 72.09 mm 29.0 mm
    WY**D985-42 x 300 42 x 3.00 mm 68 mm 42.0 mm 72.09 mm 29.0 mm
    WY**D985-45 x 450 45 x 4.50 mm 70 mm 45.0 mm 76.95 mm 32.0 mm
    WY**D985-45 x 300 45 x 3.00 mm 70 mm 45.0 mm 76.95 mm 32.0 mm
    WY**D985-48 x 500 48 x 5.00 mm 75 mm 48.0 mm 82.60 mm 36.0 mm
    WY**D985-48 x 300 48 x 3.00 mm 75 mm 48.0 mm 82.60 mm 36.0 mm












































































































































Item # Thread Size
(Class 3B Fit)
Nominal Hex
Size (A)
Thickness
(B)
Width Across
Corners, MIN. (C)
Approx. Weight
per 100 pcs
WY**NE-1210 .750-10 UNC 1.062 in .875 +/- .015 in 1.191 in 12.1 lb
WY**NE-1216 .750-16 UNC 1.062 in .875 +/- .015 in 1.191 in 12.1 lb
WY**NE-1409 .875-9 UNC 1.250 in .984 +/- .015 in 1.403 in 19.4 lb
WY**NE-1414 .875-14 UNC 1.250 in .984 +/- .015 in 1.403 in 19.4 lb
WY**NE-1608 1.000-8 UNC 1.437 in 1.047 +/- .031 in 1.615 in 28.5 lb
WY**NE-1614 1.000-14 UNC 1.437 in 1.047 +/- .031 in 1.615 in 28.5 lb
WY**NE-1807 1.125-7 UNC 1.625 in 1.172 +/- .031 in 1.826 in 41.9 lb
WY**NE-1812 1.125-12 UNC 1.625 in 1.172 +/- .031 in 1.826 in 41.9 lb
WY**NE-2007 1.250-7 UNC 1.812 in 1.391 +/- .031 in 2.038 in 60.3 lb
WY**NE-2012 1.250-7 UNC 1.812 in 1.391 +/- .031 in 2.038 in 60.3 lb
WY**NE-2206 1.375-6 UNC 2.000 in 1.578 +/- .031 in 2.249 in 96.5 lb
WY**NE-2212 1.375-12 UNC 2.000 in 1.578 +/- .031 in 2.249 in 96.5 lb
WY**NE-2406 1.500 -6 UNC 2.187 in 1.609 +/- .031 in 2.416 in 125.3 lb
WY**NE-2412 1.500 -12 UNC 2.187 in 1.609 +/- .031 in 2.416 in 125.3 lb












































































































































Item # Thread Size
(Class 3B Fit)
Nominal Hex
Size (A)
Thickness
(B)
Width Across
Corners, MIN. (C)
Approx. Weight
per 100 pcs
WY**NTE-1210 .750-10 UNC 1.062 in .406 +/- .015 in 1.191 in 5.0 lb
WY**NTE-1216 .750-16 UNC 1.062 in .406 +/- .015 in 1.191 in 5.0 lb
WY**NTE-1409 .875-9 UNC 1.250 in .469 +/- .015 in 1.403 in 7.9 lb
WY**NTE-1414 .875-14 UNC 1.250 in .469 +/- .015 in 1.403 in 7.9 lb
WY**NTE-1608 1.000-8 UNC 1.437 in .547 +/- .031 in 1.615 in 13.5 lb
WY**NTE-1614 1.000-14 UNC 1.437 in .547 +/- .031 in 1.615 in 13.5 lb
WY**NTE-1807 1.125-7 UNC 1.625 in .641 +/- .031 in 1.826 in 18.5 lb
WY**NTE-1812 1.125-12 UNC 1.625 in .641 +/- .031 in 1.826 in 18.5 lb
WY**NTE-2007 1.250-7 UNC 1.812 in .734 +/- .031 in 2.038 in 26.2 lb
WY**NTE-2012 1.250-7 UNC 1.812 in .734 +/- .031 in 2.038 in 26.2 lb
WY**NTE-2206 1.375-6 UNC 2.000 in .790 +/- .031 in 2.249 in 33.0 lb
WY**NTE-2212 1.375-12 UNC 2.000 in .790 +/- .031 in 2.249 in 33.0 lb
WY**NTE-2406 1.500 -6 UNC 2.187 in .797 +/- .031 in 2.416 in 43.0 lb
WY**NTE-2412 1.500 -12 UNC 2.187 in .797 +/- .031 in 2.416 in 43.0 lb














































































































































































































































Item # Thread Size
(Class 3B Fit)
Nominal Hex
Size (A)
Thickness
(B)
Width Across
Corners, MIN. (C)
Approx. Weight
per 100 pcs
WY**NU-1210 .750 - 10 UNC 1.250 in 1.000 +/- .015 in 1.382 in 23.0 lb
WY**NU-1216 .750 - 16 UNF 1.250 in 1.000 +/- .015 in 1.382 in 23.0 lb
WY**NU-1409 .875 - 9 UNC 1.437 in 1.125 +/- .015 in 1.589 in 34.0 lb
WY**NU-1414 .875 - 14 UNF 1.437 in 1.125 +/- .015 in 1.589 in 34.0 lb
WY**NU-1608 1.000 - 8 UNC 1.625 in 1.281 +/- .031 in 1.796 in 48.0 lb
WY**NU-1614 1.000 - 14 UNF 1.625 in 1.281 +/- .031 in 1.796 in 48.0 lb
WY**NU-1807 .125 - 7 UNC 1.812 in 1.438 +/- .031 in 2.002 in 70.0 lb
WY**NU-1812 1.125 - 12 UNF 1.812 in 1.438 +/- .031 in 2.002 in 70.0 lb
WY**NU-2007 1.250 - 7 UNC 2.000 in 1.641 +/- .031 in 2.209 in 92.0 lb
WY**NU-2012 1.250 - 12 UNF 2.000 in 1.641 +/- .031 in 2.209 in 92.0 lb
WY**NU-2206 1.375 - 6 UNC 2.187 in 1.797 +/- .031 in 2.416 in 120.0 lb
WY**NU-2212 1.375 - 12 UNF 2.187 in 1.797 +/- .031 in 2.416 in 120.0 lb
WY**NU-2406 1.500 - 6 UNC 2.375 in 1.922 +/- .031 in 2.622 in 150.0 lb
WY**NU-2412 1.500 - 12 UNF 2.375 in 1.922 +/- .031 in 2.622 in 150.0 lb
WY**NU-2805 1.750 - 5 UNC 2.750 in 2.313 +/- .063 in 3.035 in 240.0 lb
WY**NU-2812 1.750 - 12 UNF 2.750 in 2.313 +/- .063 in 3.035 in 240.0 lb
WY**NU-3204 2.000 - 4.5 UNC 3.125 in 2.406 +/- .063 in 3.449 in 310.0 lb
WY**NU-3208 2.000 - 8 UN 3.125 in 2.406 +/- .063 in 3.449 in 310.0 lb
WY**NU-3212 2.000 - 12 UNF 3.125 in 2.406 +/- .063 in 3.449 in 310.0 lb
WY**NU-3604 2.250 - 4.5 UNC 3.500 in 2.813 +/- .063 in 3.862 in 400.0 lb
WY**NU-3608 2.250 - 8 UN 3.500 in 2.813 +/- .063 in 3.862 in 400.0 lb
WY**NU-3612 2.250 - 12 UNF 3.500 in 2.813 +/- .063 in 3.862 in 400.0 lb
WY**NU-4004 2.500 - 4 UNC 4.000 in 3.093 +/- .063 in 4.618 in 682.0 lb
WY**NU-4008 2.500 - 8 UN 4.000 in 3.093 +/- .063 in 4.618 in 682.0 lb
WY**NU-4012 2.500 - 12 UNF 4.000 in 3.093 +/- .063 in 4.618 in 682.0 lb














































































































































































































































Item # Thread Size
(Class 3B Fit)
Nominal Hex
Size (A)
Thickness
(B)
Width Across
Corners, MIN. (C)
Approx. Weight
per 100 pcs
WY**NTU-1210 .750 - 10 UNC 1.250 in .703 +/- .015 in 1.382 in 15.0 lb
WY**NTU-1216 .750 - 16 UNF 1.250 in .703 +/- .015 in 1.382 in 15.0 lb
WY**NTU-1409 .875 - 9 UNC 1.437 in .781 +/- .015 in 1.589 in 21.0 lb
WY**NTU-1414 .875 - 14 UNF 1.437 in .781 +/- .015 in 1.589 in 21.0 lb
WY**NTU-1608 1.000 - 8 UNC 1.625 in .891 +/- .031 in 1.796 in 30.0 lb
WY**NTU-1614 1.000 - 14 UNF 1.625 in .891 +/- .031 in 1.796 in 30.0 lb
WY**NTU-1807 .125 - 7 UNC 1.812 in .969 +/- .031 in 2.002 in 47.0 lb
WY**NTU-1812 1.125 - 12 UNF 1.812 in .969 +/- .031 in 2.002 in 47.0 lb
WY**NTU-2007 1.250 - 7 UNC 2.000 in 1.109 +/- .031 in 2.209 in 57.0 lb
WY**NTU-2012 1.250 - 12 UNF 2.000 in 1.109 +/- .031 in 2.209 in 57.0 lb
WY**NTU-2206 1.375 - 6 UNC 2.187 in 1.188 +/- .031 in 2.416 in 70.0 lb
WY**NTU-2212 1.375 - 12 UNF 2.187 in 1.188 +/- .031 in 2.416 in 70.0 lb
WY**NTU-2406 1.500 - 6 UNC 2.375 in 1.313 +/- .031 in 2.622 in 95.0 lb
WY**NTU-2412 1.500 - 12 UNF 2.375 in 1.313 +/- .031 in 2.622 in 95.0 lb
WY**NTU-2805 1.750 - 5 UNC 2.750 in 1.469 +/- .063 in 3.035 in 140.0 lb
WY**NTU-2812 1.750 - 12 UNF 2.750 in 1.469 +/- .063 in 3.035 in 140.0 lb
WY**NTU-3204 2.000 - 4.5 UNC 3.125 in 1.672 +/- .063 in 3.449 in 210.0 lb
WY**NTU-3208 2.000 - 8 UN 3.125 in 1.672 +/- .063 in 3.449 in 210.0 lb
WY**NTU-3212 2.000 - 12 UNF 3.125 in 1.672 +/- .063 in 3.449 in 210.0 lb
WY**NTU-3604 2.250 - 4.5 UNC 3.500 in 1.938 +/- .063 in 3.862 in 290.0 lb
WY**NTU-3608 2.250 - 8 UN 3.500 in 1.938 +/- .063 in 3.862 in 290.0 lb
WY**NTU-3612 2.250 - 12 UNF 3.500 in 1.938 +/- .063 in 3.862 in 290.0 lb
WY**NTU-4004 2.500 - 4 UNC 4.000 in 2.187 +/- .063 in 4.618 in 430.0 lb
WY**NTU-4008 2.500 - 8 UN 4.000 in 2.187 +/- .063 in 4.618 in 430.0 lb
WY**NTU-4012 2.500 - 12 UNF 4.000 in 2.187 +/- .063 in 4.618 in 430.0 lb




































































Item # Thread Size
(Class 3B Fit)
Nominal Hex
Size (A)
Thickness
(B)
Width Across
Corners, MIN. (C)
Approx. Weight
per 100 pcs
WY**N1260-1216 .750 - 16 UNC 1.062 in 1.250 +/- .015 in 1.191 in 18.0 lb
WY**N1260-1414 .875 - 14 UNF 1.250 in 1.438 +/- .015 in 1.403 in 30.0 lb
WY**N1260-1614 1.000 - 14 UNC 1.437 in 1.672 +/- .031 in 1.615 in 46.0 lb
WY**N1260-1812 1.125 - 12 UNF 1.625 in 1.843 +/- .031 in 1.826 in 65.0 lb
WY**N1260-2012 1.250 - 12 UNC 1.812 in 2.031 +/- .031 in 2.038 in 88.0 lb
WY**N1260-2412 1.500 - 12 UNF 2.187 in 2.380 +/- .031 in 2.416 in 147.0 lb





















































































































































































































Item # Thread Size Nominal Hex
Size (A)
Thickness
(B)
Width Across
Corners, MIN. (C)
Hex Height (D)
Minimum
WY**D985-20 x 250 20 x 2.50 mm 30 mm 20.0 mm 32.95 mm 14.0 mm
WY**D985-20 x 150 20 x 1.50 mm 30 mm 20.0 mm 32.95 mm 14.0 mm
WY**D985-22 x 250 22 x 2.50 mm 32 mm 22.0 mm 35.03 mm 15.0 mm
WY**D985-22 x 150 22 x 1.50 mm 32 mm 22.0 mm 35.03 mm 15.0 mm
WY**D985-24 x 300 24 x 3.00 mm 36 mm 24.0 mm 39.55 mm 15.0 mm
WY**D985-24 x 200 24 x 2.00 mm 36 mm 24.0 mm 39.55 mm 15.0 mm
WY**D985-27 x 300 27 x 3.00 mm 41 mm 27.0 mm 45.20 mm 17.0 mm
WY**D985-27 x 200 27 x 2.00 mm 41 mm 27.0 mm 45.20 mm 17.0 mm
WY**D985-30 x 350 30 x 3.50 mm 46 mm 30.0 mm 50.85 mm 19.0 mm
WY**D985-30 x 200 30 x 2.00 mm 46 mm 30.0 mm 50.85 mm 19.0 mm
WY**D985-33 x 350 33 x 3.50 mm 50 mm 33.0 mm 55.37 mm 22.0 mm
WY**D985-33 x 200 33 x 2.00 mm 50 mm 33.0 mm 55.37 mm 22.0 mm
WY**D985-36 x 400 36 x 4.00 mm 55 mm 36.0 mm 60.79 mm 25.0 mm
WY**D985-36 x 300 36 x 3.00 mm 55 mm 36.0 mm 60.79 mm 25.0 mm
WY**D985-39 x 400 39 x 4.00 mm 60 mm 39.0 mm 66.44 mm 27.0 mm
WY**D985-39 x 300 39 x 3.00 mm 60 mm 39.0 mm 66.44 mm 27.0 mm
WY**D985-42 x 450 42 x 4.50 mm 68 mm 42.0 mm 72.09 mm 29.0 mm
WY**D985-42 x 300 42 x 3.00 mm 68 mm 42.0 mm 72.09 mm 29.0 mm
WY**D985-45 x 450 45 x 4.50 mm 70 mm 45.0 mm 76.95 mm 32.0 mm
WY**D985-45 x 300 45 x 3.00 mm 70 mm 45.0 mm 76.95 mm 32.0 mm
WY**D985-48 x 500 48 x 5.00 mm 75 mm 48.0 mm 82.60 mm 36.0 mm
WY**D985-48 x 300 48 x 3.00 mm 75 mm 48.0 mm 82.60 mm 36.0 mm